Beschreibung
| Modell | Leistung | Max. Leistung | Max. WasserverdrÀgung | Anzahl-Efekt |
| PH-300 | 5,5 W | 360 l/h | 0,80 m | 5 |
| PH-500 | 9 W | 730 l/h | 0,98 m | 5 |
| PH-2000 | 28 W | 2200 l/h | 2,20 m | 3 |
| PH-3000 | 54 W | 2800 l/h | 2,60 m | 3 |
| PH-4000 | 81 W | 5000 l/h | 3,40 m | 3 |
Eigenschaften
- Aquarien GroĂe
100Â l - Marken
Atman





Rezensionen
Es gibt noch keine Rezensionen.